M80.82
Other osteoporosis with current pathological fracture, humerus
Related Medical Terms
Glossary entries related to this code
Children (21)
Rows per page
Page 1 of 3
Other osteoporosis with current pathological fracture, humerus
Code | Description | Billable | Details |
---|---|---|---|
M80.821 | Other osteoporosis with current pathological fracture, right humerus | ||
M80.821A | Other osteoporosis with current pathological fracture, right humerus, initial encounter for fracture | ||
M80.821D | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing | ||
M80.821G | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing | ||
M80.821K | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion | ||
M80.821P | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion | ||
M80.821S | Other osteoporosis with current pathological fracture, right humerus, sequela | ||
M80.822 | Other osteoporosis with current pathological fracture, left humerus | ||
M80.822A | Other osteoporosis with current pathological fracture, left humerus, initial encounter for fracture | ||
M80.822D | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with routine healing |
Rows per page