humerus
Related Codes (1431)
Rows per page
Page 1 of 144
Code | Description | Billable | Details |
---|---|---|---|
M21.72 | Unequal limb length (acquired), humerus | ||
M21.729 | Unequal limb length (acquired), unspecified humerus | ||
M80.02 | Age-related osteoporosis with current pathological fracture, humerus | ||
M80.021 | Age-related osteoporosis with current pathological fracture, right humerus | ||
M80.021A | Age-related osteoporosis with current pathological fracture, right humerus, initial encounter for fracture | ||
M80.021D | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing | ||
M80.021G | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing | ||
M80.021K | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion | ||
M80.021P | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion | ||
M80.021S | Age-related osteoporosis with current pathological fracture, right humerus, sequela |
Rows per page