M80.8
Other osteoporosis with current pathological fracture
Additional Codes
- code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5)
Additional Codes (1)
Related Medical Terms
Glossary entries related to this code
Children (53)
Code | Description | Billable | Details |
---|---|---|---|
M80.80 | Other osteoporosis with current pathological fracture, unspecified site | ||
M80.80XA | Other osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture | ||
M80.80XD | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing | ||
M80.80XG | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing | ||
M80.80XK | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion | ||
M80.80XP | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion | ||
M80.80XS | Other osteoporosis with current pathological fracture, unspecified site, sequela | ||
M80.81 | Other osteoporosis with pathological fracture, shoulder | ||
M80.811 | Other osteoporosis with current pathological fracture, right shoulder | ||
M80.812 | Other osteoporosis with current pathological fracture, left shoulder | ||
M80.819 | Other osteoporosis with current pathological fracture, unspecified shoulder | ||
M80.82 | Other osteoporosis with current pathological fracture, humerus | ||
M80.821 | Other osteoporosis with current pathological fracture, right humerus | ||
M80.822 | Other osteoporosis with current pathological fracture, left humerus | ||
M80.829 | Other osteoporosis with current pathological fracture, unspecified humerus | ||
M80.83 | Other osteoporosis with current pathological fracture, forearm | ||
M80.831 | Other osteoporosis with current pathological fracture, right forearm | ||
M80.832 | Other osteoporosis with current pathological fracture, left forearm | ||
M80.839 | Other osteoporosis with current pathological fracture, unspecified forearm | ||
M80.84 | Other osteoporosis with current pathological fracture, hand | ||
M80.841 | Other osteoporosis with current pathological fracture, right hand | ||
M80.842 | Other osteoporosis with current pathological fracture, left hand | ||
M80.849 | Other osteoporosis with current pathological fracture, unspecified hand | ||
M80.85 | Other osteoporosis with current pathological fracture, femur | ||
M80.851 | Other osteoporosis with current pathological fracture, right femur | ||
M80.852 | Other osteoporosis with current pathological fracture, left femur | ||
M80.859 | Other osteoporosis with current pathological fracture, unspecified femur | ||
M80.86 | Other osteoporosis with current pathological fracture, lower leg | ||
M80.861 | Other osteoporosis with current pathological fracture, right lower leg | ||
M80.862 | Other osteoporosis with current pathological fracture, left lower leg | ||
M80.869 | Other osteoporosis with current pathological fracture, unspecified lower leg | ||
M80.87 | Other osteoporosis with current pathological fracture, ankle and foot | ||
M80.871 | Other osteoporosis with current pathological fracture, right ankle and foot | ||
M80.872 | Other osteoporosis with current pathological fracture, left ankle and foot | ||
M80.879 | Other osteoporosis with current pathological fracture, unspecified ankle and foot | ||
M80.88 | Other osteoporosis with current pathological fracture, vertebra(e) | ||
M80.88XA | Other osteoporosis with current pathological fracture, vertebra(e), initial encounter for fracture | ||
M80.88XD | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with routine healing | ||
M80.88XG | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with delayed healing | ||
M80.88XK | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with nonunion | ||
M80.88XP | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with malunion | ||
M80.88XS | Other osteoporosis with current pathological fracture, vertebra(e), sequela | ||
M80.8A | Other osteoporosis with current pathological fracture, other site | ||
M80.8AXA | Other osteoporosis with current pathological fracture, other site, initial encounter for fracture | ||
M80.8AXD | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with routine healing | ||
M80.8AXG | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with delayed healing | ||
M80.8AXK | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with nonunion | ||
M80.8AXP | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with malunion | ||
M80.8AXS | Other osteoporosis with current pathological fracture, other site, sequela | ||
M80.8B | Other osteoporosis with current pathological fracture, pelvis |
Rows per page
Page 1 of 2