M80.02
Age-related osteoporosis with current pathological fracture, humerus
Related Medical Terms
Glossary entries related to this code
Children (21)
Rows per page
Page 1 of 3
Age-related osteoporosis with current pathological fracture, humerus
Code | Description | Billable | Details |
---|---|---|---|
M80.021 | Age-related osteoporosis with current pathological fracture, right humerus | ||
M80.021A | Age-related osteoporosis with current pathological fracture, right humerus, initial encounter for fracture | ||
M80.021D | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing | ||
M80.021G | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing | ||
M80.021K | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion | ||
M80.021P | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion | ||
M80.021S | Age-related osteoporosis with current pathological fracture, right humerus, sequela | ||
M80.022 | Age-related osteoporosis with current pathological fracture, left humerus | ||
M80.022A | Age-related osteoporosis with current pathological fracture, left humerus, initial encounter for fracture | ||
M80.022D | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with routine healing |
Rows per page