graft (surgery)
Related Codes (185)
Rows per page
Page 1 of 19
Code | Description | Billable | Details |
---|---|---|---|
I25.7 | Atherosclerosis of coronary artery bypass graft(s) and coronary artery of transplanted heart with angina pectoris | Additional Codes (3)Type 1 Excludes (3) | |
I25.718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris | Type 1 Excludes (1) | |
I25.76 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris | Type 1 Excludes (1) | |
I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina | ||
I25.761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm | ||
I25.762 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with refractory angina pectoris | ||
I25.768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris | ||
I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris | ||
I25.812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris | Type 1 Excludes (1) | |
I70.3 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities | Additional Codes (1)Type 1 Excludes (1) |
Rows per page