I70.3
Atherosclerosis of unspecified type of bypass graft(s) of the extremities
Additional Codes
- code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
Type 1 Excludes
- embolism or thrombus of bypass graft(s) of extremities (T82.8-)
Related Medical Terms
Glossary entries related to this code
Children (47)
Code | Description | Billable | Details |
---|---|---|---|
I70.30 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities | ||
I70.301 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, right leg | ||
I70.302 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, left leg | ||
I70.303 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, bilateral legs | ||
I70.308 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, other extremity | ||
I70.309 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, unspecified extremity | ||
I70.31 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication | ||
I70.311 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, right leg | ||
I70.312 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, left leg | ||
I70.313 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, bilateral legs |
Rows per page
Page 1 of 5