Code | Description | Billable | Details |
---|---|---|---|
T20.00 | Burn of unspecified degree of head, face, and neck, unspecified site | ||
T20.00XA | Burn of unspecified degree of head, face, and neck, unspecified site, initial encounter | ||
T20.00XD | Burn of unspecified degree of head, face, and neck, unspecified site, subsequent encounter | ||
T20.00XS | Burn of unspecified degree of head, face, and neck, unspecified site, sequela | ||
T20.01 | Burn of unspecified degree of ear [any part, except ear drum] | Type 2 Excludes (1) | |
T20.011 | Burn of unspecified degree of right ear [any part, except ear drum] | ||
T20.012 | Burn of unspecified degree of left ear [any part, except ear drum] | ||
T20.019 | Burn of unspecified degree of unspecified ear [any part, except ear drum] | ||
T20.02 | Burn of unspecified degree of lip(s) | ||
T20.02XA | Burn of unspecified degree of lip(s), initial encounter |
Rows per page