Children (21)
Code | Description | Billable | Details |
---|---|---|---|
S11.01 | Open wound of larynx | Type 2 Excludes (1) | |
S11.011 | Laceration without foreign body of larynx | ||
S11.012 | Laceration with foreign body of larynx | ||
S11.013 | Puncture wound without foreign body of larynx | ||
S11.014 | Puncture wound with foreign body of larynx | ||
S11.015 | Open bite of larynx | ||
S11.019 | Unspecified open wound of larynx | ||
S11.02 | Open wound of trachea | Type 2 Excludes (1) | |
S11.021 | Laceration without foreign body of trachea | ||
S11.022 | Laceration with foreign body of trachea | ||
S11.023 | Puncture wound without foreign body of trachea | ||
S11.024 | Puncture wound with foreign body of trachea | ||
S11.025 | Open bite of trachea | ||
S11.029 | Unspecified open wound of trachea | ||
S11.03 | Open wound of vocal cord | ||
S11.031 | Laceration without foreign body of vocal cord | ||
S11.032 | Laceration with foreign body of vocal cord | ||
S11.033 | Puncture wound without foreign body of vocal cord | ||
S11.034 | Puncture wound with foreign body of vocal cord | ||
S11.035 | Open bite of vocal cord | ||
S11.039 | Unspecified open wound of vocal cord |
Rows per page
Page 1 of 1