M80.87
Other osteoporosis with current pathological fracture, ankle and foot
Related Medical Terms
Glossary entries related to this code
Children (21)
Code | Description | Billable | Details |
---|---|---|---|
M80.871 | Other osteoporosis with current pathological fracture, right ankle and foot | ||
M80.871A | Other osteoporosis with current pathological fracture, right ankle and foot, initial encounter for fracture | ||
M80.871D | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with routine healing | ||
M80.871G | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with delayed healing | ||
M80.871K | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with nonunion | ||
M80.871P | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with malunion | ||
M80.871S | Other osteoporosis with current pathological fracture, right ankle and foot, sequela | ||
M80.872 | Other osteoporosis with current pathological fracture, left ankle and foot | ||
M80.872A | Other osteoporosis with current pathological fracture, left ankle and foot, initial encounter for fracture | ||
M80.872D | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with routine healing | ||
M80.872G | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with delayed healing | ||
M80.872K | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with nonunion | ||
M80.872P | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with malunion | ||
M80.872S | Other osteoporosis with current pathological fracture, left ankle and foot, sequela | ||
M80.879 | Other osteoporosis with current pathological fracture, unspecified ankle and foot | ||
M80.879A | Other osteoporosis with current pathological fracture, unspecified ankle and foot, initial encounter for fracture | ||
M80.879D | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with routine healing | ||
M80.879G | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with delayed healing | ||
M80.879K | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with nonunion | ||
M80.879P | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with malunion | ||
M80.879S | Other osteoporosis with current pathological fracture, unspecified ankle and foot, sequela |
Rows per page
Page 1 of 1