E09.3
Drug or chemical induced diabetes mellitus with ophthalmic complications
Children (26)
Code | Description | Billable | Details |
---|---|---|---|
E09.31 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy | ||
E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema | ||
E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema | ||
E09.32 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy | ||
E09.321 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | ||
E09.329 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | ||
E09.33 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy | ||
E09.331 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | ||
E09.339 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | ||
E09.34 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy |
Rows per page
Page 1 of 3