E09
Drug or chemical induced diabetes mellitus
Related Medical Terms
Glossary entries related to this code
ICD-10 Guidelines References
References in the ICD-10 Guidelines for this code
Children (39)
Rows per page
Page 1 of 4
Drug or chemical induced diabetes mellitus
Code | Description | Billable | Details |
---|---|---|---|
E09.0 | Drug or chemical induced diabetes mellitus with hyperosmolarity | ||
E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | ||
E09.01 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma | ||
E09.1 | Drug or chemical induced diabetes mellitus with ketoacidosis | ||
E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma | ||
E09.11 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma | ||
E09.2 | Drug or chemical induced diabetes mellitus with kidney complications | ||
E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy | ||
E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease | Additional Codes (1) | |
E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication |
Rows per page