venom
Related Codes (291)
Rows per page
Page 1 of 30
Code | Description | Billable | Details |
---|---|---|---|
S00.06XA | Insect bite (nonvenomous) of scalp, initial encounter | ||
S00.261D | Insect bite (nonvenomous) of right eyelid and periocular area, subsequent encounter | ||
S00.262A | Insect bite (nonvenomous) of left eyelid and periocular area, initial encounter | ||
S00.36 | Insect bite (nonvenomous) of nose | ||
S00.36XS | Insect bite (nonvenomous) of nose, sequela | ||
S00.461 | Insect bite (nonvenomous) of right ear | ||
S00.461A | Insect bite (nonvenomous) of right ear, initial encounter | ||
S00.461D | Insect bite (nonvenomous) of right ear, subsequent encounter | ||
S00.461S | Insect bite (nonvenomous) of right ear, sequela | ||
S00.462 | Insect bite (nonvenomous) of left ear |
Rows per page