stable
Related Codes (27)
Rows per page
Page 1 of 3
Code | Description | Billable | Details |
---|---|---|---|
H18.61 | Keratoconus, stable | ||
H18.611 | Keratoconus, stable, right eye | ||
H18.612 | Keratoconus, stable, left eye | ||
H18.619 | Keratoconus, stable, unspecified eye | ||
H34.8112 | Central retinal vein occlusion, right eye, stable | ||
H34.8122 | Central retinal vein occlusion, left eye, stable | ||
H34.8132 | Central retinal vein occlusion, bilateral, stable | ||
H34.8192 | Central retinal vein occlusion, unspecified eye, stable | ||
H34.8312 | Tributary (branch) retinal vein occlusion, right eye, stable | ||
H34.8322 | Tributary (branch) retinal vein occlusion, left eye, stable |
Rows per page