neoplasm
Related Codes (402)
Rows per page
Page 1 of 41
Code | Description | Billable | Details |
---|---|---|---|
C00-D49 | Neoplasms (C00-D49) | ||
D3A.09 | Benign carcinoid tumors of other sites | ||
D3A.098 | Benign carcinoid tumors of other sites | ||
D37-D48 | Neoplasms of uncertain behavior, polycythemia vera and myelodysplastic syndromes (D37-D48) | Type 1 Excludes (1) | |
D49- | Neoplasms of unspecified behavior (D49) | ||
D49 | Neoplasms of unspecified behavior | Type 1 Excludes (1) | |
C49.A0 | Gastrointestinal stromal tumor, unspecified site | ||
C90.3 | Solitary plasmacytoma | ||
D3A.0 | Benign carcinoid tumors | ||
D48.118 | Desmoid tumor of other site |
Rows per page