mouth
Related Codes (105)
Rows per page
Page 1 of 11
Code | Description | Billable | Details |
---|---|---|---|
C00-C14 | Malignant neoplasms of lip, oral cavity and pharynx (C00-C14) | ||
C14.8 | Malignant neoplasm of overlapping sites of lip, oral cavity and pharynx | Type 1 Excludes (1) | |
D00 | Carcinoma in situ of oral cavity, esophagus and stomach | Type 1 Excludes (1) | |
D00.00 | Carcinoma in situ of oral cavity, unspecified site | ||
D37 | Neoplasm of uncertain behavior of oral cavity and digestive organs | Type 1 Excludes (1) | |
D37.0 | Neoplasm of uncertain behavior of lip, oral cavity and pharynx | Type 1 Excludes (4) | |
D37.09 | Neoplasm of uncertain behavior of other specified sites of the oral cavity | ||
S00.5 | Superficial injury of lip and oral cavity | ||
S00.50 | Unspecified superficial injury of lip and oral cavity | ||
S00.502 | Unspecified superficial injury of oral cavity |
Rows per page