lisa lopes
Related Codes (83)
Rows per page
Page 1 of 9
Code | Description | Billable | Details |
---|---|---|---|
E09.3412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye | ||
E09.3542 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye | ||
H02.056 | Trichiasis without entropion left eye, unspecified eyelid | ||
H02.106 | Unspecified ectropion of left eye, unspecified eyelid | ||
H02.206 | Unspecified lagophthalmos left eye, unspecified eyelid | ||
H02.826 | Cysts of left eye, unspecified eyelid | ||
H05.212 | Displacement (lateral) of globe, left eye | ||
H05.242 | Constant exophthalmos, left eye | ||
H11.012 | Amyloid pterygium of left eye | ||
H11.022 | Central pterygium of left eye |
Rows per page