lisa lopes
Related Codes (83)
Code | Description | Billable | Details |
---|---|---|---|
E09.3412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye | ||
E09.3542 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye | ||
H02.056 | Trichiasis without entropion left eye, unspecified eyelid | ||
H02.106 | Unspecified ectropion of left eye, unspecified eyelid | ||
H02.206 | Unspecified lagophthalmos left eye, unspecified eyelid | ||
H02.826 | Cysts of left eye, unspecified eyelid | ||
H05.212 | Displacement (lateral) of globe, left eye | ||
H05.242 | Constant exophthalmos, left eye | ||
H11.012 | Amyloid pterygium of left eye | ||
H11.022 | Central pterygium of left eye | ||
H15.002 | Unspecified scleritis, left eye | ||
H15.102 | Unspecified episcleritis, left eye | ||
H15.822 | Localized anterior staphyloma, left eye | ||
H16.062 | Mycotic corneal ulcer, left eye | ||
H16.292 | Other keratoconjunctivitis, left eye | ||
H16.422 | Pannus (corneal), left eye | ||
H16.442 | Deep vascularization of cornea, left eye | ||
H17.812 | Minor opacity of cornea, left eye | ||
H18.212 | Corneal edema secondary to contact lens, left eye | ||
H18.612 | Keratoconus, stable, left eye | ||
H20.012 | Primary iridocyclitis, left eye | ||
H20.022 | Recurrent acute iridocyclitis, left eye | ||
H20.032 | Secondary infectious iridocyclitis, left eye | ||
H20.052 | Hypopyon, left eye | ||
H21.232 | Degeneration of iris (pigmentary), left eye | ||
H21.242 | Degeneration of pupillary margin, left eye | ||
H21.252 | Iridoschisis, left eye | ||
H21.342 | Primary cyst of pars plana, left eye | ||
H25.092 | Other age-related incipient cataract, left eye | ||
H25.22 | Age-related cataract, morgagnian type, left eye | ||
H26.232 | Glaucomatous flecks (subcapsular), left eye | ||
H33.332 | Multiple defects of retina without detachment, left eye | ||
H35.322 | Exudative age-related macular degeneration, left eye | ||
H35.372 | Puckering of macula, left eye | ||
H40.32X3 | Glaucoma secondary to eye trauma, left eye, severe stage | ||
H40.42 | Glaucoma secondary to eye inflammation, left eye | ||
H40.42X0 | Glaucoma secondary to eye inflammation, left eye, stage unspecified | ||
H40.42X2 | Glaucoma secondary to eye inflammation, left eye, moderate stage | ||
H40.52X4 | Glaucoma secondary to other eye disorders, left eye, indeterminate stage | ||
H40.62X2 | Glaucoma secondary to drugs, left eye, moderate stage | ||
H40.822 | Hypersecretion glaucoma, left eye | ||
H44.312 | Chalcosis, left eye | ||
H44.322 | Siderosis of eye, left eye | ||
H44.412 | Flat anterior chamber hypotony of left eye | ||
H44.432 | Hypotony of eye due to other ocular disorders, left eye | ||
H44.442 | Primary hypotony of left eye | ||
H44.522 | Atrophy of globe, left eye | ||
H47.022 | Hemorrhage in optic nerve sheath, left eye | ||
H52.02 | Hypermetropia, left eye | ||
H52.222 | Regular astigmatism, left eye |
Rows per page
Page 1 of 2