iris
Related Codes (59)
Rows per page
Page 1 of 6
Code | Description | Billable | Details |
---|---|---|---|
H21.1 | Other vascular disorders of iris and ciliary body | ||
H21.1X | Other vascular disorders of iris and ciliary body | ||
H21.1X1 | Other vascular disorders of iris and ciliary body, right eye | ||
H21.1X2 | Other vascular disorders of iris and ciliary body, left eye | ||
H21.1X3 | Other vascular disorders of iris and ciliary body, bilateral | ||
H21.1X9 | Other vascular disorders of iris and ciliary body, unspecified eye | ||
H21.233 | Degeneration of iris (pigmentary), bilateral | ||
H21.25 | Iridoschisis | ||
H21.3 | Cyst of iris, ciliary body and anterior chamber | Type 2 Excludes (1) | |
H21.301 | Idiopathic cysts of iris, ciliary body or anterior chamber, right eye |
Rows per page