hypertension
Related Codes (51)
Code | Description | Billable | Details |
---|---|---|---|
E26.01 | Conn's syndrome | ||
N26.2 | Page kidney | ||
H35.03 | Hypertensive retinopathy | ||
I10 | Essential (primary) hypertension | Type 1 Excludes (1)Type 2 Excludes (2) | |
I11 | Hypertensive heart disease | ||
I12 | Hypertensive chronic kidney disease | Type 1 Excludes (3)Type 2 Excludes (1) | |
I13 | Hypertensive heart and chronic kidney disease | ||
I13.10 | Hypertensive heart and chronic kidney disease without heart failure, with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease | Additional Codes (1) | |
I15.0 | Renovascular hypertension | ||
I15.1 | Hypertension secondary to other renal disorders | ||
I15.2 | Hypertension secondary to endocrine disorders | ||
I16 | Hypertensive crisis | ||
I16.1 | Hypertensive emergency | Additional Codes (10) | |
I1A | Other hypertension | ||
I1A.0 | Resistant hypertension | ||
I67.4 | Hypertensive encephalopathy | Type 2 Excludes (1) | |
O10 | Pre-existing hypertension complicating pregnancy, childbirth and the puerperium | Type 2 Excludes (1) | |
O10.013 | Pre-existing essential hypertension complicating pregnancy, third trimester | ||
O10.02 | Pre-existing essential hypertension complicating childbirth | ||
O10.2 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, childbirth and the puerperium | Additional Codes (1) | |
O10.211 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, first trimester | ||
O10.212 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, second trimester | ||
O10.213 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, third trimester | ||
O10.219 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, unspecified trimester | ||
O10.23 | Pre-existing hypertensive chronic kidney disease complicating the puerperium | ||
O10.41 | Pre-existing secondary hypertension complicating pregnancy | ||
O10.411 | Pre-existing secondary hypertension complicating pregnancy, first trimester | ||
O10.412 | Pre-existing secondary hypertension complicating pregnancy, second trimester | ||
O10.419 | Pre-existing secondary hypertension complicating pregnancy, unspecified trimester | ||
O10.42 | Pre-existing secondary hypertension complicating childbirth | ||
O10.9 | Unspecified pre-existing hypertension complicating pregnancy, childbirth and the puerperium | ||
O10.91 | Unspecified pre-existing hypertension complicating pregnancy | ||
O10.911 | Unspecified pre-existing hypertension complicating pregnancy, first trimester | ||
O10.912 | Unspecified pre-existing hypertension complicating pregnancy, second trimester | ||
O10.913 | Unspecified pre-existing hypertension complicating pregnancy, third trimester | ||
O10.919 | Unspecified pre-existing hypertension complicating pregnancy, unspecified trimester | ||
O10.92 | Unspecified pre-existing hypertension complicating childbirth | ||
O10.93 | Unspecified pre-existing hypertension complicating the puerperium | ||
O11 | Pre-existing hypertension with pre-eclampsia | Additional Codes (1) | |
O11.1 | Pre-existing hypertension with pre-eclampsia, first trimester | ||
O11.2 | Pre-existing hypertension with pre-eclampsia, second trimester | ||
O11.3 | Pre-existing hypertension with pre-eclampsia, third trimester | ||
O11.4 | Pre-existing hypertension with pre-eclampsia, complicating childbirth | ||
O11.5 | Pre-existing hypertension with pre-eclampsia, complicating the puerperium | ||
O11.9 | Pre-existing hypertension with pre-eclampsia, unspecified trimester | ||
O13 | Gestational [pregnancy-induced] hypertension without significant proteinuria | ||
P29.2 | Neonatal hypertension | ||
R03.0 | Elevated blood-pressure reading, without diagnosis of hypertension | ||
I10-I1A | Hypertensive diseases (I10-I1A) | Additional Codes (6)Type 1 Excludes (2)Type 2 Excludes (1) | |
O10-O16 | Edema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium (O10-O16) |
Rows per page
Page 1 of 2