eye injury
Related Codes (23)
Rows per page
Page 1 of 3
Code | Description | Billable | Details |
---|---|---|---|
H31.02 | Solar retinopathy | ||
P15.3 | Birth injury to eye | ||
S05.8X1A | Other injuries of right eye and orbit, initial encounter | ||
S05.8X1S | Other injuries of right eye and orbit, sequela | ||
S05.8X2A | Other injuries of left eye and orbit, initial encounter | ||
S05.8X9 | Other injuries of unspecified eye and orbit | ||
S05.8X9D | Other injuries of unspecified eye and orbit, subsequent encounter | ||
S05.8X9S | Other injuries of unspecified eye and orbit, sequela | ||
S05.91XD | Unspecified injury of right eye and orbit, subsequent encounter | ||
H40.30X0 | Glaucoma secondary to eye trauma, unspecified eye, stage unspecified |
Rows per page