Related Codes (8)
Rows per page
Page 1 of 1
Code | Description | Billable | Details |
---|---|---|---|
K00.5 | Hereditary disturbances in tooth structure, not elsewhere classified | ||
K00.6 | Disturbances in tooth eruption | Type 2 Excludes (1) | |
K13.29 | Other disturbances of oral epithelium, including tongue | ||
R20.9 | Unspecified disturbances of skin sensation | ||
R43.8 | Other disturbances of smell and taste | ||
O90.6 | Postpartum mood disturbance | Type 1 Excludes (2) | |
P74.3 | Disturbances of potassium balance of newborn | ||
R43.9 | Unspecified disturbances of smell and taste |
Rows per page