cytopathology
Related Codes (12)
Rows per page
Page 1 of 1
Code | Description | Billable | Details |
---|---|---|---|
R85.61 | Abnormal cytologic smear of anus | Type 1 Excludes (7)Type 2 Excludes (2) | |
R85.610 | Atypical squamous cells of undetermined significance on cytologic smear of anus (ASC-US) | ||
R85.611 | Atypical squamous cells cannot exclude high grade squamous intraepithelial lesion on cytologic smear of anus (ASC-H) | ||
R85.612 | Low grade squamous intraepithelial lesion on cytologic smear of anus (LGSIL) | ||
R85.613 | High grade squamous intraepithelial lesion on cytologic smear of anus (HGSIL) | ||
R87.610 | Atypical squamous cells of undetermined significance on cytologic smear of cervix (ASC-US) | ||
R87.611 | Atypical squamous cells cannot exclude high grade squamous intraepithelial lesion on cytologic smear of cervix (ASC-H) | ||
R87.612 | Low grade squamous intraepithelial lesion on cytologic smear of cervix (LGSIL) | ||
R87.620 | Atypical squamous cells of undetermined significance on cytologic smear of vagina (ASC-US) | ||
R87.621 | Atypical squamous cells cannot exclude high grade squamous intraepithelial lesion on cytologic smear of vagina (ASC-H) | ||
R87.622 | Low grade squamous intraepithelial lesion on cytologic smear of vagina (LGSIL) | ||
R87.623 | High grade squamous intraepithelial lesion on cytologic smear of vagina (HGSIL) |
Rows per page