consciousness
Related Codes (9)
Rows per page
Page 1 of 1
Code | Description | Billable | Details |
---|---|---|---|
R40.2411 | Glasgow coma scale score 13-15, in the field [EMT or ambulance] | ||
R40.2412 | Glasgow coma scale score 13-15, at arrival to emergency department | ||
R40.2414 | Glasgow coma scale score 13-15, 24 hours or more after hospital admission | ||
R40.4 | Transient alteration of awareness | ||
S06.1X0A | Traumatic cerebral edema without loss of consciousness, initial encounter | ||
S06.310A | Contusion and laceration of right cerebrum without loss of consciousness, initial encounter | ||
S06.310D | Contusion and laceration of right cerebrum without loss of consciousness, subsequent encounter | ||
S06.350 | Traumatic hemorrhage of left cerebrum without loss of consciousness | ||
S06.380 | Contusion, laceration, and hemorrhage of brainstem without loss of consciousness |
Rows per page