cataract
Medical Definition
Opacity or cloudiness of the crystalline lens, which may prevent a clear image from forming on the retina; may be congenital or caused by trauma, disease, or age.
Wikipedia Summary
A cataract is a cloudy area in the lens of the eye that leads to a decrease in vision of the eye. Cataracts often develop slowly and can affect one or both eyes...
Related Codes (115)
Code | Description | Billable | Details |
---|---|---|---|
E08.36 | Diabetes mellitus due to underlying condition with diabetic cataract | ||
H25 | Age-related cataract | Type 2 Excludes (1) | |
H25.0 | Age-related incipient cataract | ||
H25.01 | Cortical age-related cataract | ||
H25.011 | Cortical age-related cataract, right eye | ||
H25.012 | Cortical age-related cataract, left eye | ||
H25.013 | Cortical age-related cataract, bilateral | ||
H25.019 | Cortical age-related cataract, unspecified eye | ||
H25.03 | Anterior subcapsular polar age-related cataract | ||
H25.031 | Anterior subcapsular polar age-related cataract, right eye | ||
H25.039 | Anterior subcapsular polar age-related cataract, unspecified eye | ||
H25.041 | Posterior subcapsular polar age-related cataract, right eye | ||
H25.043 | Posterior subcapsular polar age-related cataract, bilateral | ||
H25.09 | Other age-related incipient cataract | ||
H25.091 | Other age-related incipient cataract, right eye | ||
H25.092 | Other age-related incipient cataract, left eye | ||
H25.093 | Other age-related incipient cataract, bilateral | ||
H25.099 | Other age-related incipient cataract, unspecified eye | ||
H25.1 | Age-related nuclear cataract | ||
H25.11 | Age-related nuclear cataract, right eye | ||
H25.12 | Age-related nuclear cataract, left eye | ||
H25.13 | Age-related nuclear cataract, bilateral | ||
H25.2 | Age-related cataract, morgagnian type | ||
H25.21 | Age-related cataract, morgagnian type, right eye | ||
H25.22 | Age-related cataract, morgagnian type, left eye | ||
H25.23 | Age-related cataract, morgagnian type, bilateral | ||
H25.8 | Other age-related cataract | ||
H25.819 | Combined forms of age-related cataract, unspecified eye | ||
H25.89 | Other age-related cataract | ||
H25.9 | Unspecified age-related cataract | ||
H26 | Other cataract | Type 1 Excludes (1) | |
H26.0 | Infantile and juvenile cataract | ||
H26.00 | Unspecified infantile and juvenile cataract | ||
H26.001 | Unspecified infantile and juvenile cataract, right eye | ||
H26.002 | Unspecified infantile and juvenile cataract, left eye | ||
H26.003 | Unspecified infantile and juvenile cataract, bilateral | ||
H26.009 | Unspecified infantile and juvenile cataract, unspecified eye | ||
H26.01 | Infantile and juvenile cortical, lamellar, or zonular cataract | ||
H26.011 | Infantile and juvenile cortical, lamellar, or zonular cataract, right eye | ||
H26.012 | Infantile and juvenile cortical, lamellar, or zonular cataract, left eye | ||
H26.013 | Infantile and juvenile cortical, lamellar, or zonular cataract, bilateral | ||
H26.019 | Infantile and juvenile cortical, lamellar, or zonular cataract, unspecified eye | ||
H26.039 | Infantile and juvenile nuclear cataract, unspecified eye | ||
H26.04 | Anterior subcapsular polar infantile and juvenile cataract | ||
H26.041 | Anterior subcapsular polar infantile and juvenile cataract, right eye | ||
H26.042 | Anterior subcapsular polar infantile and juvenile cataract, left eye | ||
H26.049 | Anterior subcapsular polar infantile and juvenile cataract, unspecified eye | ||
H26.05 | Posterior subcapsular polar infantile and juvenile cataract | ||
H26.051 | Posterior subcapsular polar infantile and juvenile cataract, right eye | ||
H26.053 | Posterior subcapsular polar infantile and juvenile cataract, bilateral |
Rows per page
Page 1 of 3