birth defect
Related Codes (539)
Rows per page
Page 1 of 54
Code | Description | Billable | Details |
---|---|---|---|
D64.4 | Congenital dyserythropoietic anemia | Type 1 Excludes (2) | |
D69.42 | Congenital and hereditary thrombocytopenia purpura | ||
D70.0 | Congenital agranulocytosis | ||
D74.0 | Congenital methemoglobinemia | ||
E00 | Congenital iodine-deficiency syndrome | Additional Codes (1)Type 1 Excludes (1) | |
E00.9 | Congenital iodine-deficiency syndrome, unspecified | ||
G11.0 | Congenital nonprogressive ataxia | ||
G47.35 | Congenital central alveolar hypoventilation syndrome | ||
G71.2 | Congenital myopathies | Type 2 Excludes (1) | |
H53.63 | Congenital night blindness |
Rows per page