arthropod bites and stings
Related Codes (378)
Code | Description | Billable | Details |
---|---|---|---|
S00.06 | Insect bite (nonvenomous) of scalp | ||
S00.06XA | Insect bite (nonvenomous) of scalp, initial encounter | ||
S00.06XD | Insect bite (nonvenomous) of scalp, subsequent encounter | ||
S00.06XS | Insect bite (nonvenomous) of scalp, sequela | ||
S00.26 | Insect bite (nonvenomous) of eyelid and periocular area | ||
S00.261 | Insect bite (nonvenomous) of right eyelid and periocular area | ||
S00.261A | Insect bite (nonvenomous) of right eyelid and periocular area, initial encounter | ||
S00.261D | Insect bite (nonvenomous) of right eyelid and periocular area, subsequent encounter | ||
S00.261S | Insect bite (nonvenomous) of right eyelid and periocular area, sequela | ||
S00.262 | Insect bite (nonvenomous) of left eyelid and periocular area | ||
S00.262A | Insect bite (nonvenomous) of left eyelid and periocular area, initial encounter | ||
S00.262D | Insect bite (nonvenomous) of left eyelid and periocular area, subsequent encounter | ||
S00.262S | Insect bite (nonvenomous) of left eyelid and periocular area, sequela | ||
S00.269 | Insect bite (nonvenomous) of unspecified eyelid and periocular area | ||
S00.269A | Insect bite (nonvenomous) of unspecified eyelid and periocular area, initial encounter | ||
S00.269D | Insect bite (nonvenomous) of unspecified eyelid and periocular area, subsequent encounter | ||
S00.269S | Insect bite (nonvenomous) of unspecified eyelid and periocular area, sequela | ||
S00.36 | Insect bite (nonvenomous) of nose | ||
S00.36XA | Insect bite (nonvenomous) of nose, initial encounter | ||
S00.36XD | Insect bite (nonvenomous) of nose, subsequent encounter | ||
S00.36XS | Insect bite (nonvenomous) of nose, sequela | ||
S00.46 | Insect bite (nonvenomous) of ear | ||
S00.461 | Insect bite (nonvenomous) of right ear | ||
S00.461A | Insect bite (nonvenomous) of right ear, initial encounter | ||
S00.461D | Insect bite (nonvenomous) of right ear, subsequent encounter | ||
S00.461S | Insect bite (nonvenomous) of right ear, sequela | ||
S00.462 | Insect bite (nonvenomous) of left ear | ||
S00.462A | Insect bite (nonvenomous) of left ear, initial encounter | ||
S00.462D | Insect bite (nonvenomous) of left ear, subsequent encounter | ||
S00.462S | Insect bite (nonvenomous) of left ear, sequela | ||
S00.469 | Insect bite (nonvenomous) of unspecified ear | ||
S00.469A | Insect bite (nonvenomous) of unspecified ear, initial encounter | ||
S00.469D | Insect bite (nonvenomous) of unspecified ear, subsequent encounter | ||
S00.469S | Insect bite (nonvenomous) of unspecified ear, sequela | ||
S00.56 | Insect bite (nonvenomous) of lip and oral cavity | ||
S00.561 | Insect bite (nonvenomous) of lip | ||
S00.561A | Insect bite (nonvenomous) of lip, initial encounter | ||
S00.561D | Insect bite (nonvenomous) of lip, subsequent encounter | ||
S00.561S | Insect bite (nonvenomous) of lip, sequela | ||
S00.562 | Insect bite (nonvenomous) of oral cavity | ||
S00.562A | Insect bite (nonvenomous) of oral cavity, initial encounter | ||
S00.562D | Insect bite (nonvenomous) of oral cavity, subsequent encounter | ||
S00.562S | Insect bite (nonvenomous) of oral cavity, sequela | ||
S00.86 | Insect bite (nonvenomous) of other part of head | ||
S00.86XA | Insect bite (nonvenomous) of other part of head, initial encounter | ||
S00.86XD | Insect bite (nonvenomous) of other part of head, subsequent encounter | ||
S00.86XS | Insect bite (nonvenomous) of other part of head, sequela | ||
S00.96 | Insect bite (nonvenomous) of unspecified part of head | ||
S00.96XA | Insect bite (nonvenomous) of unspecified part of head, initial encounter | ||
S00.96XD | Insect bite (nonvenomous) of unspecified part of head, subsequent encounter |
Rows per page
Page 1 of 8