antipyretic
Related Codes (52)
Rows per page
Page 1 of 6
Code | Description | Billable | Details |
---|---|---|---|
T39 | Poisoning by, adverse effect of and underdosing of nonopioid analgesics, antipyretics and antirheumatics | ||
T39.8 | Poisoning by, adverse effect of and underdosing of other nonopioid analgesics and antipyretics, not elsewhere classified | ||
T39.8X | Poisoning by, adverse effect of and underdosing of other nonopioid analgesics and antipyretics, not elsewhere classified | ||
T39.8X1 | Poisoning by other nonopioid analgesics and antipyretics, not elsewhere classified, accidental (unintentional) | ||
T39.8X1A | Poisoning by other nonopioid analgesics and antipyretics, not elsewhere classified, accidental (unintentional), initial encounter | ||
T39.8X1D | Poisoning by other nonopioid analgesics and antipyretics, not elsewhere classified, accidental (unintentional), subsequent encounter | ||
T39.8X1S | Poisoning by other nonopioid analgesics and antipyretics, not elsewhere classified, accidental (unintentional), sequela | ||
T39.8X2 | Poisoning by other nonopioid analgesics and antipyretics, not elsewhere classified, intentional self-harm | ||
T39.8X2A | Poisoning by other nonopioid analgesics and antipyretics, not elsewhere classified, intentional self-harm, initial encounter | ||
T39.8X2D | Poisoning by other nonopioid analgesics and antipyretics, not elsewhere classified, intentional self-harm, subsequent encounter |
Rows per page