adhesion (medicine)
Related Codes (16)
Rows per page
Page 1 of 2
Code | Description | Billable | Details |
---|---|---|---|
H21.5 | Other and unspecified adhesions and disruptions of iris and ciliary body | Type 1 Excludes (1) | |
H21.50 | Unspecified adhesions of iris | ||
H21.501 | Unspecified adhesions of iris, right eye | ||
H21.502 | Unspecified adhesions of iris, left eye | ||
H21.503 | Unspecified adhesions of iris, bilateral | ||
H21.509 | Unspecified adhesions of iris and ciliary body, unspecified eye | ||
M26.61 | Adhesions and ankylosis of temporomandibular joint | ||
M26.611 | Adhesions and ankylosis of right temporomandibular joint | ||
M26.612 | Adhesions and ankylosis of left temporomandibular joint | ||
M26.613 | Adhesions and ankylosis of bilateral temporomandibular joint |
Rows per page