acquired
Related Codes (67)
Rows per page
Page 1 of 7
Code | Description | Billable | Details |
---|---|---|---|
D60 | Acquired pure red cell aplasia [erythroblastopenia] | Type 1 Excludes (1) | |
D60.1 | Transient acquired pure red cell aplasia | ||
D60.9 | Acquired pure red cell aplasia, unspecified | ||
H61.30 | Acquired stenosis of external ear canal, unspecified | ||
I51.0 | Cardiac septal defect, acquired | Type 1 Excludes (1) | |
K22.5 | Diverticulum of esophagus, acquired | Type 1 Excludes (1) | |
L12.3 | Acquired epidermolysis bullosa | Type 1 Excludes (1) | |
L12.30 | Acquired epidermolysis bullosa, unspecified | ||
M20.10 | Hallux valgus (acquired), unspecified foot | ||
M20.11 | Hallux valgus (acquired), right foot |
Rows per page