Z37
Outcome of delivery
ICD-10 Guidelines References
References in the ICD-10 Guidelines for this code
Children (21)
Rows per page
Page 1 of 3
Outcome of delivery
Code | Description | Billable | Details |
---|---|---|---|
Z37.0 | Single live birth | ||
Z37.1 | Single stillbirth | ||
Z37.2 | Twins, both liveborn | ||
Z37.3 | Twins, one liveborn and one stillborn | ||
Z37.4 | Twins, both stillborn | ||
Z37.5 | Other multiple births, all liveborn | ||
Z37.50 | Multiple births, unspecified, all liveborn | ||
Z37.51 | Triplets, all liveborn | ||
Z37.52 | Quadruplets, all liveborn | ||
Z37.53 | Quintuplets, all liveborn |
Rows per page