Y92.0
Non-institutional (private) residence as the place of occurrence of the external cause
Type 1 Excludes
- abandoned or derelict house (Y92.89)
- home under construction but not yet occupied (Y92.6-)
- institutional place of residence (Y92.1-)
Children (56)
Code | Description | Billable | Details |
---|---|---|---|
Y92.00 | Unspecified non-institutional (private) residence as the place of occurrence of the external cause | ||
Y92.000 | Kitchen of unspecified non-institutional (private) residence as the place of occurrence of the external cause | ||
Y92.001 | Dining room of unspecified non-institutional (private) residence as the place of occurrence of the external cause | ||
Y92.002 | Bathroom of unspecified non-institutional (private) residence as the place of occurrence of the external cause | ||
Y92.003 | Bedroom of unspecified non-institutional (private) residence as the place of occurrence of the external cause | ||
Y92.007 | Garden or yard of unspecified non-institutional (private) residence as the place of occurrence of the external cause | ||
Y92.008 | Other place in unspecified non-institutional (private) residence as the place of occurrence of the external cause | ||
Y92.009 | Unspecified place in unspecified non-institutional (private) residence as the place of occurrence of the external cause | ||
Y92.01 | Single-family non-institutional (private) house as the place of occurrence of the external cause | Type 1 Excludes (6) | |
Y92.010 | Kitchen of single-family (private) house as the place of occurrence of the external cause |
Rows per page
Page 1 of 6