Y36
Operations of war
Type 1 Excludes
- injury to military personnel occurring during peacetime military operations (Y37.-)
- military vehicles involved in transport accidents with non-military vehicle during peacetime (V09.01, V09.21, V19.81, V29.818, V39.81, V49.81, V59.81, V69.81, V79.81)
Children (60)
Code | Description | Billable | Details |
---|---|---|---|
Y36.0 | War operations involving explosion of marine weapons | ||
Y36.00 | War operations involving explosion of unspecified marine weapon | ||
Y36.01 | War operations involving explosion of depth-charge | ||
Y36.02 | War operations involving explosion of marine mine | ||
Y36.03 | War operations involving explosion of sea-based artillery shell | ||
Y36.04 | War operations involving explosion of torpedo | ||
Y36.05 | War operations involving accidental detonation of onboard marine weapons | ||
Y36.09 | War operations involving explosion of other marine weapons | ||
Y36.1 | War operations involving destruction of aircraft | ||
Y36.10 | War operations involving unspecified destruction of aircraft |
Rows per page
Page 1 of 6