X37
Cataclysmic storm
Children (28)
Rows per page
Page 1 of 3
Cataclysmic storm
Code | Description | Billable | Details |
---|---|---|---|
X37.0 | Hurricane | ||
X37.0XXA | Hurricane, initial encounter | ||
X37.0XXD | Hurricane, subsequent encounter | ||
X37.0XXS | Hurricane, sequela | ||
X37.1 | Tornado | ||
X37.1XXA | Tornado, initial encounter | ||
X37.1XXD | Tornado, subsequent encounter | ||
X37.1XXS | Tornado, sequela | ||
X37.2 | Blizzard (snow)(ice) | ||
X37.2XXA | Blizzard (snow)(ice), initial encounter |
Rows per page