W26
Contact with other sharp objects
Type 2 Excludes
- sharp object(s) embedded in skin (W45.-)
Children (20)
Code | Description | Billable | Details |
---|---|---|---|
W26.0 | Contact with knife | Type 1 Excludes (1) | |
W26.0XXA | Contact with knife, initial encounter | ||
W26.0XXD | Contact with knife, subsequent encounter | ||
W26.0XXS | Contact with knife, sequela | ||
W26.1 | Contact with sword or dagger | ||
W26.1XXA | Contact with sword or dagger, initial encounter | ||
W26.1XXD | Contact with sword or dagger, subsequent encounter | ||
W26.1XXS | Contact with sword or dagger, sequela | ||
W26.2 | Contact with edge of stiff paper | ||
W26.2XXA | Contact with edge of stiff paper, initial encounter |
Rows per page
Page 1 of 2