W00-W19
Slipping, tripping, stumbling and falls (W00-W19)
Type 1 Excludes
- assault involving a fall (Y01-Y02)
- fall from animal (V80.-)
- fall (in) (from) machinery (in operation) (W28-W31)
- fall (in) (from) transport vehicle (V01-V99)
- intentional self-harm involving a fall (X80-X81)
Type 2 Excludes
- at risk for fall (history of fall) Z91.81
- fall (in) (from) burning building (X00.-)
- fall into fire (X00-X04, X08)
Children (19)
Code | Description | Billable | Details |
---|---|---|---|
W00 | Fall due to ice and snow | Type 1 Excludes (2) | |
W01 | Fall on same level from slipping, tripping and stumbling | Type 1 Excludes (7) | |
W03 | Other fall on same level due to collision with another person | Type 1 Excludes (5) | |
W04 | Fall while being carried or supported by other persons | ||
W05 | Fall from non-moving wheelchair, nonmotorized scooter and motorized mobility scooter | Type 1 Excludes (3) | |
W06 | Fall from bed | ||
W07 | Fall from chair | ||
W08 | Fall from other furniture | ||
W09 | Fall on and from playground equipment | Type 1 Excludes (1) | |
W10 | Fall on and from stairs and steps | Type 1 Excludes (1) |
Rows per page
Page 1 of 2