V80
Animal-rider or occupant of animal-drawn vehicle injured in transport accident
Children (32)
Code | Description | Billable | Details |
---|---|---|---|
V80.0 | Animal-rider or occupant of animal drawn vehicle injured by fall from or being thrown from animal or animal-drawn vehicle in noncollision accident | ||
V80.01 | Animal-rider injured by fall from or being thrown from animal in noncollision accident | ||
V80.02 | Occupant of animal-drawn vehicle injured by fall from or being thrown from animal-drawn vehicle in noncollision accident | ||
V80.1 | Animal-rider or occupant of animal-drawn vehicle injured in collision with pedestrian or animal | Type 1 Excludes (1) | |
V80.11 | Animal-rider injured in collision with pedestrian or animal | ||
V80.12 | Occupant of animal-drawn vehicle injured in collision with pedestrian or animal | ||
V80.2 | Animal-rider or occupant of animal-drawn vehicle injured in collision with pedal cycle | ||
V80.21 | Animal-rider injured in collision with pedal cycle | ||
V80.22 | Occupant of animal-drawn vehicle injured in collision with pedal cycle | ||
V80.3 | Animal-rider or occupant of animal-drawn vehicle injured in collision with two- or three-wheeled motor vehicle |
Rows per page
Page 1 of 4