V79
Bus occupant injured in other and unspecified transport accidents
Children (29)
Code | Description | Billable | Details |
---|---|---|---|
V79.0 | Driver of bus injured in collision with other and unspecified motor vehicles in nontraffic accident | ||
V79.00 | Driver of bus injured in collision with unspecified motor vehicles in nontraffic accident | ||
V79.09 | Driver of bus injured in collision with other motor vehicles in nontraffic accident | ||
V79.1 | Passenger on bus injured in collision with other and unspecified motor vehicles in nontraffic accident | ||
V79.10 | Passenger on bus injured in collision with unspecified motor vehicles in nontraffic accident | ||
V79.19 | Passenger on bus injured in collision with other motor vehicles in nontraffic accident | ||
V79.2 | Unspecified bus occupant injured in collision with other and unspecified motor vehicles in nontraffic accident | ||
V79.20 | Unspecified bus occupant injured in collision with unspecified motor vehicles in nontraffic accident | ||
V79.29 | Unspecified bus occupant injured in collision with other motor vehicles in nontraffic accident | ||
V79.3 | Bus occupant (driver) (passenger) injured in unspecified nontraffic accident |
Rows per page
Page 1 of 3