V78
Bus occupant injured in noncollision transport accident
Children (36)
Code | Description | Billable | Details |
---|---|---|---|
V78.0 | Driver of bus injured in noncollision transport accident in nontraffic accident | ||
V78.0XXA | Driver of bus injured in noncollision transport accident in nontraffic accident, initial encounter | ||
V78.0XXD | Driver of bus injured in noncollision transport accident in nontraffic accident, subsequent encounter | ||
V78.0XXS | Driver of bus injured in noncollision transport accident in nontraffic accident, sequela | ||
V78.1 | Passenger on bus injured in noncollision transport accident in nontraffic accident | ||
V78.1XXA | Passenger on bus injured in noncollision transport accident in nontraffic accident, initial encounter | ||
V78.1XXD | Passenger on bus injured in noncollision transport accident in nontraffic accident, subsequent encounter | ||
V78.1XXS | Passenger on bus injured in noncollision transport accident in nontraffic accident, sequela | ||
V78.2 | Person on outside of bus injured in noncollision transport accident in nontraffic accident | ||
V78.2XXA | Person on outside of bus injured in noncollision transport accident in nontraffic accident, initial encounter |
Rows per page
Page 1 of 4