V77
Bus occupant injured in collision with fixed or stationary object
Children (36)
Code | Description | Billable | Details |
---|---|---|---|
V77.0 | Driver of bus injured in collision with fixed or stationary object in nontraffic accident | ||
V77.0XXA | Driver of bus injured in collision with fixed or stationary object in nontraffic accident, initial encounter | ||
V77.0XXD | Driver of bus injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter | ||
V77.0XXS | Driver of bus injured in collision with fixed or stationary object in nontraffic accident, sequela | ||
V77.1 | Passenger on bus injured in collision with fixed or stationary object in nontraffic accident | ||
V77.1XXA | Passenger on bus injured in collision with fixed or stationary object in nontraffic accident, initial encounter | ||
V77.1XXD | Passenger on bus injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter | ||
V77.1XXS | Passenger on bus injured in collision with fixed or stationary object in nontraffic accident, sequela | ||
V77.2 | Person on outside of bus injured in collision with fixed or stationary object in nontraffic accident | ||
V77.2XXA | Person on outside of bus injured in collision with fixed or stationary object in nontraffic accident, initial encounter |
Rows per page
Page 1 of 4