V75
Bus occupant injured in collision with railway train or railway vehicle
Children (36)
Code | Description | Billable | Details |
---|---|---|---|
V75.0 | Driver of bus injured in collision with railway train or railway vehicle in nontraffic accident | ||
V75.0XXA | Driver of bus injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter | ||
V75.0XXD | Driver of bus injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter | ||
V75.0XXS | Driver of bus injured in collision with railway train or railway vehicle in nontraffic accident, sequela | ||
V75.1 | Passenger on bus injured in collision with railway train or railway vehicle in nontraffic accident | ||
V75.1XXA | Passenger on bus injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter | ||
V75.1XXD | Passenger on bus injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter | ||
V75.1XXS | Passenger on bus injured in collision with railway train or railway vehicle in nontraffic accident, sequela | ||
V75.2 | Person on outside of bus injured in collision with railway train or railway vehicle in nontraffic accident | ||
V75.2XXA | Person on outside of bus injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter |
Rows per page
Page 1 of 4