V70
Bus occupant injured in collision with pedestrian or animal
Type 1 Excludes
- bus collision with animal-drawn vehicle or animal being ridden (V76.-)
Children (36)
Code | Description | Billable | Details |
---|---|---|---|
V70.0 | Driver of bus injured in collision with pedestrian or animal in nontraffic accident | ||
V70.0XXA | Driver of bus injured in collision with pedestrian or animal in nontraffic accident, initial encounter | ||
V70.0XXD | Driver of bus injured in collision with pedestrian or animal in nontraffic accident, subsequent encounter | ||
V70.0XXS | Driver of bus injured in collision with pedestrian or animal in nontraffic accident, sequela | ||
V70.1 | Passenger on bus injured in collision with pedestrian or animal in nontraffic accident | ||
V70.1XXA | Passenger on bus injured in collision with pedestrian or animal in nontraffic accident, initial encounter | ||
V70.1XXD | Passenger on bus injured in collision with pedestrian or animal in nontraffic accident, subsequent encounter | ||
V70.1XXS | Passenger on bus injured in collision with pedestrian or animal in nontraffic accident, sequela | ||
V70.2 | Person on outside of bus injured in collision with pedestrian or animal in nontraffic accident | ||
V70.2XXA | Person on outside of bus injured in collision with pedestrian or animal in nontraffic accident, initial encounter |
Rows per page
Page 1 of 4