V49
Car occupant injured in other and unspecified transport accidents
Children (29)
Code | Description | Billable | Details |
---|---|---|---|
V49.0 | Driver injured in collision with other and unspecified motor vehicles in nontraffic accident | ||
V49.00 | Driver injured in collision with unspecified motor vehicles in nontraffic accident | ||
V49.09 | Driver injured in collision with other motor vehicles in nontraffic accident | ||
V49.1 | Passenger injured in collision with other and unspecified motor vehicles in nontraffic accident | ||
V49.10 | Passenger injured in collision with unspecified motor vehicles in nontraffic accident | ||
V49.19 | Passenger injured in collision with other motor vehicles in nontraffic accident | ||
V49.2 | Unspecified car occupant injured in collision with other and unspecified motor vehicles in nontraffic accident | ||
V49.20 | Unspecified car occupant injured in collision with unspecified motor vehicles in nontraffic accident | ||
V49.29 | Unspecified car occupant injured in collision with other motor vehicles in nontraffic accident | ||
V49.3 | Car occupant (driver) (passenger) injured in unspecified nontraffic accident |
Rows per page
Page 1 of 3