V40
Car occupant injured in collision with pedestrian or animal
Type 1 Excludes
- car collision with animal-drawn vehicle or animal being ridden (V46.-)
Children (36)
Code | Description | Billable | Details |
---|---|---|---|
V40.0 | Car driver injured in collision with pedestrian or animal in nontraffic accident | ||
V40.0XXA | Car driver injured in collision with pedestrian or animal in nontraffic accident, initial encounter | ||
V40.0XXD | Car driver injured in collision with pedestrian or animal in nontraffic accident, subsequent encounter | ||
V40.0XXS | Car driver injured in collision with pedestrian or animal in nontraffic accident, sequela | ||
V40.1 | Car passenger injured in collision with pedestrian or animal in nontraffic accident | ||
V40.1XXA | Car passenger injured in collision with pedestrian or animal in nontraffic accident, initial encounter | ||
V40.1XXD | Car passenger injured in collision with pedestrian or animal in nontraffic accident, subsequent encounter | ||
V40.1XXS | Car passenger injured in collision with pedestrian or animal in nontraffic accident, sequela | ||
V40.2 | Person on outside of car injured in collision with pedestrian or animal in nontraffic accident | ||
V40.2XXA | Person on outside of car injured in collision with pedestrian or animal in nontraffic accident, initial encounter |
Rows per page
Page 1 of 4