V38
Occupant of three-wheeled motor vehicle injured in noncollision transport accident
Children (36)
Code | Description | Billable | Details |
---|---|---|---|
V38.0 | Driver of three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident | ||
V38.0XXA | Driver of three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident, initial encounter | ||
V38.0XXD | Driver of three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident, subsequent encounter | ||
V38.0XXS | Driver of three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident, sequela | ||
V38.1 | Passenger in three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident | ||
V38.1XXA | Passenger in three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident, initial encounter | ||
V38.1XXD | Passenger in three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident, subsequent encounter | ||
V38.1XXS | Passenger in three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident, sequela | ||
V38.2 | Person on outside of three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident | ||
V38.2XXA | Person on outside of three-wheeled motor vehicle injured in noncollision transport accident in nontraffic accident, initial encounter |
Rows per page
Page 1 of 4