V28.1
Motorcycle passenger injured in noncollision transport accident in nontraffic accident
Children (8)
Code | Description | Billable | Details |
---|---|---|---|
V28.11 | Electric (assisted) bicycle passenger injured in noncollision transport accident in nontraffic accident | ||
V28.11XA | Electric (assisted) bicycle passenger injured in noncollision transport accident in nontraffic accident, initial encounter | ||
V28.11XD | Electric (assisted) bicycle passenger injured in noncollision transport accident in nontraffic accident, subsequent encounter | ||
V28.11XS | Electric (assisted) bicycle passenger injured in noncollision transport accident in nontraffic accident, sequela | ||
V28.19 | Other motorcycle passenger injured in noncollision transport accident in nontraffic accident | ||
V28.19XA | Other motorcycle passenger injured in noncollision transport accident in nontraffic accident, initial encounter | ||
V28.19XD | Other motorcycle passenger injured in noncollision transport accident in nontraffic accident, subsequent encounter | ||
V28.19XS | Other motorcycle passenger injured in noncollision transport accident in nontraffic accident, sequela |
Rows per page
Page 1 of 1