V25.2
Unspecified motorcycle rider injured in collision with railway train or railway vehicle in nontraffic accident
Children (8)
Code | Description | Billable | Details |
---|---|---|---|
V25.21 | Unspecified electric (assisted) bicycle rider injured in collision with railway train or railway vehicle in nontraffic accident | ||
V25.21XA | Unspecified electric (assisted) bicycle rider injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter | ||
V25.21XD | Unspecified electric (assisted) bicycle rider injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter | ||
V25.21XS | Unspecified electric (assisted) bicycle rider injured in collision with railway train or railway vehicle in nontraffic accident, sequela | ||
V25.29 | Unspecified rider of other motorcycle injured in collision with railway train or railway vehicle in nontraffic accident | ||
V25.29XA | Unspecified rider of other motorcycle injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter | ||
V25.29XD | Unspecified rider of other motorcycle injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter | ||
V25.29XS | Unspecified rider of other motorcycle injured in collision with railway train or railway vehicle in nontraffic accident, sequela |
Rows per page
Page 1 of 1