V25.1
Motorcycle passenger injured in collision with railway train or railway vehicle in nontraffic accident
Children (8)
Code | Description | Billable | Details |
---|---|---|---|
V25.11 | Electric (assisted) bicycle passenger injured in collision with railway train or railway vehicle in nontraffic accident | ||
V25.11XA | Electric (assisted) bicycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter | ||
V25.11XD | Electric (assisted) bicycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter | ||
V25.11XS | Electric (assisted) bicycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, sequela | ||
V25.19 | Other motorcycle passenger injured in collision with railway train or railway vehicle in nontraffic accident | ||
V25.19XA | Other motorcycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, initial encounter | ||
V25.19XD | Other motorcycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, subsequent encounter | ||
V25.19XS | Other motorcycle passenger injured in collision with railway train or railway vehicle in nontraffic accident, sequela |
Rows per page
Page 1 of 1