V22.1
Motorcycle passenger injured in collision with two- or three-wheeled motor vehicle in nontraffic accident
Children (8)
Code | Description | Billable | Details |
---|---|---|---|
V22.11 | Electric (assisted) bicycle passenger injured in collision with two- or three-wheeled motor vehicle in nontraffic accident | ||
V22.11XA | Electric (assisted) bicycle passenger injured in collision with two- or three-wheeled motor vehicle in nontraffic accident, initial encounter | ||
V22.11XD | Electric (assisted) bicycle passenger injured in collision with two- or three-wheeled motor vehicle in nontraffic accident, subsequent encounter | ||
V22.11XS | Electric (assisted) bicycle passenger injured in collision with two- or three-wheeled motor vehicle in nontraffic accident, sequela | ||
V22.19 | Other motorcycle passenger injured in collision with two- or three-wheeled motor vehicle in nontraffic accident | ||
V22.19XA | Other motorcycle passenger injured in collision with two- or three-wheeled motor vehicle in nontraffic accident, initial encounter | ||
V22.19XD | Other motorcycle passenger injured in collision with two- or three-wheeled motor vehicle in nontraffic accident, subsequent encounter | ||
V22.19XS | Other motorcycle passenger injured in collision with two- or three-wheeled motor vehicle in nontraffic accident, sequela |
Rows per page
Page 1 of 1