V20.2
Unspecified motorcycle rider injured in collision with pedestrian or animal in nontraffic accident
Children (8)
Code | Description | Billable | Details |
---|---|---|---|
V20.21 | Unspecified electric (assisted) bicycle rider injured in collision with pedestrian or animal in nontraffic accident | ||
V20.21XA | Unspecified electric (assisted) bicycle rider injured in collision with pedestrian or animal in nontraffic accident, initial encounter | ||
V20.21XD | Unspecified electric (assisted) bicycle rider injured in collision with pedestrian or animal in nontraffic accident, subsequent encounter | ||
V20.21XS | Unspecified electric (assisted) bicycle rider injured in collision with pedestrian or animal in nontraffic accident, sequela | ||
V20.29 | Unspecified rider of other motorcycle injured in collision with pedestrian or animal in nontraffic accident | ||
V20.29XA | Unspecified rider of other motorcycle injured in collision with pedestrian or animal in nontraffic accident, initial encounter | ||
V20.29XD | Unspecified rider of other motorcycle injured in collision with pedestrian or animal in nontraffic accident, subsequent encounter | ||
V20.29XS | Unspecified rider of other motorcycle injured in collision with pedestrian or animal in nontraffic accident, sequela |
Rows per page
Page 1 of 1