V20.1
Motorcycle passenger injured in collision with pedestrian or animal in nontraffic accident
Children (8)
Code | Description | Billable | Details |
---|---|---|---|
V20.11 | Electric (assisted) bicycle passenger injured in collision with pedestrian or animal in nontraffic accident | ||
V20.11XA | Electric (assisted) bicycle passenger injured in collision with pedestrian or animal in nontraffic accident, initial encounter | ||
V20.11XD | Electric (assisted) bicycle passenger injured in collision with pedestrian or animal in nontraffic accident, subsequent encounter | ||
V20.11XS | Electric (assisted) bicycle passenger injured in collision with pedestrian or animal in nontraffic accident, sequela | ||
V20.19 | Other motorcycle passenger injured in collision with pedestrian or animal in nontraffic accident | ||
V20.19XA | Other motorcycle passenger injured in collision with pedestrian or animal in nontraffic accident, initial encounter | ||
V20.19XD | Other motorcycle passenger injured in collision with pedestrian or animal in nontraffic accident, subsequent encounter | ||
V20.19XS | Other motorcycle passenger injured in collision with pedestrian or animal in nontraffic accident, sequela |
Rows per page
Page 1 of 1