V10
Pedal cycle rider injured in collision with pedestrian or animal
Type 1 Excludes
- pedal cycle rider collision with animal-drawn vehicle or animal being ridden (V16.-)
Children (28)
Code | Description | Billable | Details |
---|---|---|---|
V10.0 | Pedal cycle driver injured in collision with pedestrian or animal in nontraffic accident | ||
V10.0XXA | Pedal cycle driver injured in collision with pedestrian or animal in nontraffic accident, initial encounter | ||
V10.0XXD | Pedal cycle driver injured in collision with pedestrian or animal in nontraffic accident, subsequent encounter | ||
V10.0XXS | Pedal cycle driver injured in collision with pedestrian or animal in nontraffic accident, sequela | ||
V10.1 | Pedal cycle passenger injured in collision with pedestrian or animal in nontraffic accident | ||
V10.1XXA | Pedal cycle passenger injured in collision with pedestrian or animal in nontraffic accident, initial encounter | ||
V10.1XXD | Pedal cycle passenger injured in collision with pedestrian or animal in nontraffic accident, subsequent encounter | ||
V10.1XXS | Pedal cycle passenger injured in collision with pedestrian or animal in nontraffic accident, sequela | ||
V10.2 | Unspecified pedal cyclist injured in collision with pedestrian or animal in nontraffic accident | ||
V10.2XXA | Unspecified pedal cyclist injured in collision with pedestrian or animal in nontraffic accident, initial encounter |
Rows per page
Page 1 of 3